| Against A Competition | ||
|---|---|---|
| Record | 0-5 | |
| PPG | 23.8 | |
| Opp. PPG | 68.8 | |
| Point Diff. | -45.0 | |
| A Rankings | (Out of 64) | |
| RPI | 0.3626 | #58 |
| SRS | -54.64 | #64 |
| Against All Competition | ||
|---|---|---|
| Record | 0-6 | |
| PPG | 22.3 | |
| Opp. PPG | 68.7 | |
| Point Diff. | -46.3 | |
| Rankings | (Out of 283) | |
| RPI | 0.3049 | #280 |
| SRS | -86.16 | #283 |
| ELO | 844.3 | |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Queen Margaret's | 64-22 | North Island |
| Brookes Westshore | 75-25 | North Island |
| Ucluelet | 92-14 | North Island |
| Kyuquot | 42-33 | North Island |
| Gold River | 71-25 | North Island |
| Other Games: | ||
| Winner | Score | Opponent |
| Cedar | 68-15 | North Island |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
